C0244 | C1ESTER | # C1 ESTERASE INHIBITOR FUNCTIONAL or C1 INACTIVATOR FUNCTIONAL | C1 ESTERASE INHIBITOR FUNCTIONAL | 1 mL frozen serum collected in a red-top tube (no gel) | Random | 2mL | Serum from 1 Red Top (No Additive) tube. Do not use SST gel barrier tubes. | Freeze serum within 1 hour of time drawn.
Do not use gel barrier tubes. Do not submit the sample in a glass tube. Do not thaw. | Frozen | RT: Unacceptable, Refrigerated: Unacceptable, Frozen: 30days | O | 8200.00 | Daily | 5th of the Month | 22st Day evening 7PM | EIA | |
D0007 | 11DCORT | 11 DEOXY CORTISOL (LC-MS/MS) | 11 deoxy cortisol | Serum | Timed | 2 ml | Serum separator tubes (yellow top) | 2 mL (1 mL min.) serum from 1 SST. Ship refrigerated or frozen. An early morning specimen is preferred. | Ship referigerated | R | C | 1190.00 | Daily | Sample daily by 1 PM | Report on Next Day Evening by 7 PM | LCMS | "This test is helpful in the diagnostic workup of patients suspected of Congenital adrenal
hyperplasia. Congenital adrenal hyperplasia (CAH) is a group of autosomal recessive disorders
caused by deficiency in one or more of the enzymes required for adrenal gland synthesis of
cortisol, aldosterone, and the sex steroidsClear unhemolyzed serum is most suitable. Sample stability: Stable for 7 days at 2-8deg C. "
|
V0016 | 125OHVD | # VITAMIN D 1,25-DIHYDROXY, SERUM @CLIA | measures both D2 & D3 components | Serum | Random | 2 ml | Serum separator tubes (yellow top) | 3 ml (1.5 ml min) serum from 1 SST. Ship refrigerated or frozen | Ship refrigerated | Ambient - 8 hrs; refrigerated - 3 days; frozen - 3 weeks | O | 4110.00 | Monday,Wednesday,Friday | Sample by MON, WED, FIR by 1 PM | Report on 3rd Day by 7 PM | CLIA | |
B0060 | 12UCR | 12HRS URINE CREATININE | 12 hrs Urine Creatinine | Urine | Timed | 10 ml | Sterile screw capped container | 10 mL (5 mL min.) aliquot of 12 hr urine in a sterile screw capped container. | Ship refrigerated | Refrigerated -7 days | A | 260.00 | Daily | Sample daily by 1 PM | Report on Same Day Evening by 7 PM | Enzymatic Creatinine | |
B0061 | 12UP | 12Hrs URINE PROTEIN | Nil | Urine | Timed | 20 ml | Sterile screw capped container | 20 mL (10 mL min.) aliquot of 12 hr urine. Do not use preservatives. Ship refrigerated. | Ship refrigerated | Refrigerated - 14 days; Ambient - 24 hrs | A | 550.00 | Daily | Sample daily by 1 PM | Report on Same Day Evening by 7 PM | Spectrophotometry - Pyrogallol red dye binding | "The filtration and resorption of Plasma proteins in the formation of urine are important functions of the intact, healthy kidney. The presence of elevated concentrations of protein in urine (proteinuria) is a key finding in primary renal disease of glomerular, tubular, or mixed origin.
Proteinuria is also seen in patients with systemic disorders that affect the kidneys such as diabetes mellitus, hypertension, vascular disease, neoplasia, drug toxicity, and certain infectious diseases. Proteinuria may also exist as either a benign or transient condition.
.Handle and store specimens in closed containers to avoid contamination and evaporation"
|
H0177 | 17OHP | 17 OH PROGESTERONE (LC-MS/MS METHOD) | 17- Hydroxy Progesteron | Serum | Timed | 2 ml | Serum separator tubes (yellow top) | 2 mL (1 mL min.) serum from 1 SST. Ship refrigerated or frozen. An early morning specimen is preferred. In the case of Newborn, sample should be collected after 72hrs. | Ship referigerated | RT | B | 1360.00 | Daily | Sample daily by 1 PM | Report on Next Day Evening by 7 PM | LCMS | In the case of Newborn, sample should be collected after 72hrs.
Preterm/Full Term should be mentioned in the TRF. |
C0240 | 24CATCOL | # CATECHOLAMINE ESTIMATION (24 hrs urine) | Epinephrine, Nor-epinephrine, Dopamine | Urine | Random | 50ml | Sterile screw capped container | | | | O | 5780.00 | Daily | Sample by Wednesday and saturday 9.00am | Report on 3rd day | LC-MS/MS | |
C0088 | 24CITRATE | # 24 Hours CITRATE ( (Spectrophotometry, Enymatic) | Nil | 24 hours Urine | Timed | 10 ml | Sterile screw capped container | 10 mL (5 mL min.) aliquot of 24-hour urine. Ship frozen. DO NOT THAW | Ship frozen | F | O | 1030.00 | Daily | Sample by 1 PM | Report on 2nd Day by 7 PM | Spectrophotometry, enzymatic | |
C0135 | 24HRUCC | 24HRS CREATININE CLEARANCE | Serum Creatinine & Urine Creatinine | Urine & Serum | Timed | 10 ml & 2 ml | Urine in STERILE SCREW CONTAINER; Serum in SST | 10 mL (5 mL min.) aliquot of 24-hour urine AND 2 mL (0. 5 mL min.) serum from 1 SST. Record patient height, weight and total 24-hour urinary volume on test request form and urine container. If 24hr urine is collected in multiple containers, it needs to be pooled before measuring the volume. | Ship refrigerated | Ambient - 6 hrs Refrigerated - 7 days; Frozen - 2 weeks | A | 440.00 | Daily | Sample daily by 1 PM | Report on Same Day Evening by 7 PM | Enzymatic Creatinine | |
O0013 | 24OXA | # OXALATE, 24 HOUR URINE (Spectrophotometry) | Nil | 24 hrs Urine | Timed | 10 ml | Sterile screw capped container | 10 ml aliquot of 24 hr urine. Collect urine with 25 ml of 50% concentrated HCL to maintain pH below 3. For chlidren adjust the volume of acid according to the expected urinary output. Keep urine refrigerated during collection. Mix well before aliquoting. Record body weight & 24 hour volume on container and test request form ship refrigerated or frozen. | Ship refrigerated | Ambient - NA; refrigerated - 1 week; frozen -2 weeks | O | 2180.00 | Tuesday,Friday | Sample by Tuesday & Friday by 1 PM | Report on 3rd Day by 7 PM | Spectrophotometry | |
P0064_1 | 24PCRATIO | 24 hrs URINE PROTEIN CREATININE RATIO | | | | | | | | | A | 650.00 | Daily | | | | |
C0011 | 24UCAD | # CADMIUM, 24-HOUR URINE
| Cadmium metal analysis | 24 hours Urine | Timed | 10 ml | Sterile screw capped container | 10 mL (5 mL min.) aliquot of 24-hour urine collected in an acid-washed (metal free) container kit available from ADL. Mix thoroughly. Transfer 10 mL aliquot to vial provided in kit. Measure 24 hour total volume and record on vial and test request form. Ship refrigerated or frozen. Patient should avoid eating seafood at least 3 days prior to specimen collection. Use powderless gloves during specimen collection. Avoid catheterized urine specimen as rubber contains trace amounts of cadmium. | Ship refrigerated | R | O | 4110.00 | Monday,Wednesday,Friday | Sample by MON, WED, FIR by 1 PM | Report on 3rd Day by 7 PM | ICP-MS | |
C0097 | 24UCOB | # COBALT, 24- HOUR URINE
| Cobalt metal analysis | 24 hours Urine | Timed | 10 ml | Sterile screw capped container | 10 mL (5 mL min.) aliquot of 24-hour urine collected in metal free container kit available from ADL. Mix thoroughly. Transfer 10 mL aliquot to vial provided in kit. Measure 24 hour total volume and record on vial and test request form. Ship refrigerated or frozen. Patient should avoid mineral supplements, Vitamin B12 or Vitamin B Complex 3 days prior to specimen collection. Use powderless gloves during specimen collection. | Ship refrigerated | R | O | 4110.00 | Monday,Wednesday,Friday | Sample by MON, WED, FIR by 1 PM | Report on 3rd Day by 7 PM | ICP-MS | |
C0136 | 24UCR | 24HRS URINE CREATININE | Creatinine | Urine | Timed | 10 ml | Sterile screw capped container | 10 mL (5 mL min.) aliquot of 24-hour urine. Record 24-hour volume and patient weight on test request form and urine container. If 24hr urine is collected in multiple containers, it needs to be pooled before measuring the volume. | Ship refrigerated | Refrigerated -7 days; | A | 260.00 | Daily | Sample daily by 1 PM | Report on Same Day Evening by 7 PM | Enzymatic Creatinine | |
P0065 | 24UP | URINE PROTEIN | 24 hr urine total protein | Urine | Timed | 20 ml | Sterile screw capped container | 20 mL (10 mL min.) aliquot of 24 hour urine. Do not use preservatives. Record total volume on test request form and urine container. If 24hr urine is collected in multiple containers, it needs to be pooled before measuring the volume. Refrigerate specimen during and after collection. | Ship refrigerated | Refrigerated - 14 days; Ambient - 24 hrs | A | 460.00 | Daily | Sample daily by 1 PM | Report on Same Day Evening by 7 PM | Spectrophotometry - Pyrogallol red dye binding | "The filtration and resorption of Plasma proteins in the formation of urine are important functions of the intact, healthy kidney. The presence of elevated concentrations of protein in urine (proteinuria) is a key finding in primary renal disease of glomerular, tubular, or mixed origin.
Proteinuria is also seen in patients with systemic disorders that affect the kidneys such as diabetes mellitus, hypertension, vascular disease, neoplasia, drug toxicity, and certain infectious diseases. Proteinuria may also exist as either a benign or transient condition.
.Handle and store specimens in closed containers to avoid contamination and evaporation"
|
B0064 | 2HRUCC | 2hrs Urine Creatinine Clearance | 2 hr Urine Creatinine | Urine | Timed | 10 ml | Sterile screw capped container | 10 mL (5 mL min.) aliquot of 2 hr urine in a sterile screw capped container. | Ship refrigerated | Refrigerated -7 days | A | 240.00 | Daily | Sample daily by 1 PM | Report on Same Day Evening by 7 PM | Enzymatic Creatinine | |
B0065 | 6HRUCC | 6HRS URINE CREATININE CLEARANCE | 6 hr Urine Creatinine | Urine/serum | Timed | 10 ml/1ml | Sterile screw capped container/SST tube | 10 mL (5 mL min.) aliquot of 6 hr urine in a sterile screw capped container and 1ml of serum from one SST tube . | Ship refrigerated | Refrigerated -7 days | A | 240.00 | Daily | Sample daily by 1 PM | Report on Same Day Evening by 7 PM | Enzymatic Creatinine | |
A0025 | A0025 | # AFB CULTURED ANTITUBERCULAR DST, 5 DRUGS PANEL | Streptomycin,Iso niazid,Rifampicin, Ethambutol + Pyrazinamide | Pure growth of MTB | See collection instructions | See collection instructions | See collection instructions | Submit pure growth of Mycobacterium tuberculosis complex on appropriate media in sterile screw capped container in a sealed plastic bag. Ship refrigerated OR when used with other AFB culture or Mycobacteria identification tests, the pure growth obtained in the Laboratory from specimens already submitted will be processed for Antitubercular Sensitivity. | Ship refrigerated | R | O | 7700.00 | Daily | Sample Daily by
1 pm | Report on 23rd Day by 7PM | Automated Fluorescent | |
A0059 | A0059 | ALDOSTERONE / PLASMA RENIN DIRECT RATIO | Aldosterone/ renin ratio | Serum & Plasma | RANDOM | 2 ml & 2 ml | SST & EDTA tube | 2 ml of serum from SST and 3 mL (2. 5 mL min.) plasma from 1 Lavender Top (EDTA) tube. Collect blood between 8 am to 10 am. Sample to be collected either in supine or seated position atleast for 30 mins prioer to collection.Draw blood in a chilled syringe from a patient in a seated position; place specimen in a chilled, lavender-top (EDTA) tube; and mix. Alternatively, draw blood directly in a chilled, lavender top (EDTA) tube. Immediately place EDTA tube into an ice-water bath until thoroughly cooled. Refrigerate specimen during centrifugation and immediately transfer plasma to plastic vial. Immediately freeze plasma. | Ship Frozen | Frozen -14 days | C | 7370.00 | Daily | Sample by 1 PM | Report on Same Day Evening by 7 PM | Chemiluminesence | |
A0065 | A0065 | # ALKAPTONURIA, URINE, QUALITATIVE | NIL | Urine | Random | 10 ml | Sterile screw capped container wrapped with aluminium foil | 10 mL (5 mL min.) aliquot of freshly voided urine in a sterile screw capped container. No preservative required. Wrap container in aluminium foil to protect from light. Ship refrigerated or frozen. Clinical and drug history must accompany sample. | Ship refrigerated | R | O | 360.00 | Daily | Sample Daily by 1pm | Report on 2nd Day by 7 PM | Chemical | |
A0066 | A0066 | # ALKAPTONURIA, URINE, QUANTITATIVE | Homogentisic Acid | Urine | Random | 15 ml | Sterile screw capped container wrapped with aluminium foil | 15 mL (10 mL min.) aliquot of random urine in a sterile screw capped container without preservative. Ship refrigerated or frozen. | Ship refrigerated | R | O | 4110.00 | Daily | Sample Daily by 1 pm | Report on 7th Day by 7 PM | Gas Chromatography/ Mass Spectrometry | |
A0106 | A0106 | ALLERGY, APPLE (Seb), Specific IgE | Nil | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 1210.00 | Monday,Wednesday,Saturday | Sample by Mon, Wed & Sat by 2 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0140 | A0140 | ALLERGY, GLUTEN, Specific IgE (Immunocap) | nil | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 1210.00 | Monday,Wednesday,Friday | Sample by Mon, Wed & Sat by 4 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0196 | A0196 | # ALLERGY,PEA (Matar) | nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 ml of serum from 1 SST. Ship refrigerated. | Ship refrigerated | Ambient - 8 hrs; refrigerated - 1 week; frozen - 2 weeks | O | 1410.00 | Daily | Sample daily by 1 PM | Report on 3rd Day Evening by 7 PM | ImmunoCap specific IgE | |
A0234 | A0234 | ANTI NUCLEAR ANTIBODY (CTD Screen) TEST, EIA | SINGLE CTD SCREEN WELL | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 770.00 | Tuesday,Thursday,Saturday | Sample by Tue, Thrus & Sat 4 PM | Report on Same Day Evening by 8 PM | ENZYME IMMUNOASSAY | |
A0238 | A0238 | # AFB drug sensitivity for NTM/MOTT | Susceptibily results with MIC values of Linezolid, Trimethoprim / Sulphamethaxole, Ciprofloxacin, Imipenem, Moxifloxacin, Cefepime, Cefoxitin, Augmentin, Amikacin, Ceftriaxone, Doxycycline, Minocycline, Tigecycline, Tobramycin, Clarithromycin | Pure gorwth of NTM | NA | NA | MGIT tube/LJ slant/Media plate | Submit pure gorwth of NTM in MGIT tube/LJ slant/Media plate. Ship refrigerated. | Ship refrigerated | R | O | 4490.00 | Tuesday,Friday | Sample by 1 PM | Report on 15th Day by 7 PM | Broth microdilution | |
A0285 | A0285 | ALLERGY OUTDOOR RHINITIS/ASTHMA (POLLEN) PANEL ,Specific IgE (Immunocap) | Tree pollens, Grass pollens, Weed pollens. | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 15000.00 | Monday,Wednesday,Friday | Sample by Mon, Wed & Fri by 4 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0287 | A0287 | # ALLERGY NON-VEG FOOD PANEL EXTENSIVE - SPECIFIC IgE (Immunocap) | Beef, Chicken, Codfish, Egg White, Eggyolk, Lobster, Pork, Crabl Shrimp, Plaice, Blue Mussel, Tuna, Salmon, Mutton. | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 11000.00 | Daily | Sample by 1 PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0288 | A0288 | ALLERGY VEGETARIAN FOOD PANEL Mini - SPECIFIC IgE (Immunocap) | Almond, Apple, Aubergine Egg Plant, Banana, Cashew Nut, Cheese, Cheddar, Garlic, Gluten, Kiwi, Lemon, Mangao, Melon, Milk, Onion, Orange, Peach, Peanut, Pineapple, Rice, soybean, Walnut, Wheat, Yeast. | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 12000.00 | Daily | Sample by 1 PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0289 | A0289 | # ALLERGY FRUIT PANEL - SPECIFIC IgE (Immunocap) | Apple,Banana,Kiwi, Mango, Orange,Peach, Strawberry, Lemon, Pineapple, grape,Pear,Papaya | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 5800.00 | Daily | Daily by 1PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0290 | A0290 | # ALLERGY NUTS PANEL - SPECIFIC IgE (Immunocap) | Almond,Cashew,Hazelnut,Peanut,Pistashio,Walnut, Pecannut | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 5600.00 | Daily | Sample by 1 PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0292 | A0292 | ALLERGY DUST MITES PANEL, Specific IgE (Immunocap) | Blomia tropicalis, D.farinae, D.pteronyssinus. | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 3000.00 | Monday,Wednesday,Friday | Sample by Mon, Wed & Fri by 4 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0293 | A0293 | # ALLERGY SEA FOOD PANEL - SPECIFIC IgE (Immunocap) | Codfish, Lobster, Crab, Shrimp, Blue Mussel, Tuna, Salmon | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 6000.00 | Daily | Sample by 1 PM | Report on 3rdDay Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0294 | A0294 | Custom 5 Allergens Panel | CHOOSE ANY 5 ALLERGENS | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 5000.00 | Monday,Wednesday,Friday | Sample by Mon, Wed & Fri by 4 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0295 | A0295 | Custom 10 Allergens Panel | CHOOSE ANY 10 ALLERGENS | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 10000.00 | Monday,Wednesday,Friday | Sample by Mon, Wed & Fri by 4 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0296 | A0296 | Custom 15 Allergens Panel | CHOOSE ANY 15 ALLERGENS | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 15000.00 | Monday,Wednesday,Saturday | Sample by Mon, Wed & Fri by 4 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0297 | A0297 | Custom 20 Allergens Panel | CHOOSE ANY 20 ALLERGENS | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | C | 20000.00 | Monday,Wednesday,Friday | Sample by Mon, Wed & Fri by 4 PM | Report on Same Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
A0299 | A0299 | # Amyloid A # Nephelometry | nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 ml of serum from SST. Ship refrigerated. | Ship refrigerated | R | O | 4680.00 | Thursday | Sample by Thrus 1 PM | Report on 10th Day by 7 PM | Nephelometry | |
A0300 | A0300 | # ALLERGY ECZEMA PANEL, SPECIFIC IgE (Immunocap) | Peanut, Milk, Egg, Wheat, Soya bean, D. farinae, Dog Dander, Bermuda Grass, Cod fish | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 4400.00 | Daily | Sample by 1PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | |
a0315 | A0315 | # Adenovirus (Qualitative) PCR | Qualitative detection of Adenovirus | Whole blood/CSF | Random | 3 ml/ 2ml | EDTA K2 (Lavender top) tube/ sterile screw capped container | 3 ml of whole blood from EDTA (Lavender top) tube or 2 ml of CSF in sterile screw capped container. Ship refrigerated | Ship refrigerated | R | O | 3590.00 | Daily | Sample by 1 PM | Report on 7th Day by 7 PM | Real time PCR | |
A0325 | A0325 | Antifungal, Posaconazole | Posaconazole | Serum | Timed (trough levels) | 2 ml | SST/Red top | Collect 2ml of serum from one SST/Red top tube | Refrigerated | R | B | 5500.00 | Daily | Sample daily by wed and saty by 9.00am | Report on Next Day Evening by 7 PM | LC-MS/MS | |
A0326 | A0326 | Antifungal, Voriconazole | Voriconazole | Serum | Timed (trough levels) | 2 ml | SST/Red top | Collect 2ml of serum from one SST/Red top tube | Refrigerated | R | B | 5500.00 | Daily | Sample daily by wed and saty by 9.00am | Report on Next Day Evening by 7 PM | LC-MS/MS | |
A0327 | A0327 | Amelogenin and SRY Mutation Detection | Detection of Y chromosome | WHOLE BLOOD | RANDOM | 2 ML | EDTA K2 (Lavender top) | 2 ML WHOLE BLOOD IN 1 LAVENDER TOP (EDTA) TUBE. SAMPLE TO REACH LAB WITHIN 12 Hr. If delayed, transport on ice. | Refrigerated - 7 days; Ambient - 12 hrs | R | D | 2750.00 | Daily | Sample by 10 AM | Report on 3rd day evening by 7 PM | Polymerase Chain Reaction (PCR) | |
A0328 | A0328 | #Species Identification NTM/MOTT | Nil | Submit positive culture bottle | Random | NA | Positive culture bottle | Submit positive culture bottle. Ship refrigerated. | Ship refrigerated. | R | O | 3850.00 | Daily | Sample daily 10am | Report 3rd evening | Line probe Assay | |
A0329 | A0329 | ANTI PHOSPHOLIPID ANTIBODY STANDARD PANEL | LA screen, Anti Cardiolipin IgG/IgM, Anti B2 glycoprotein IgG/IgM | See Individual Tests | See Individual Tests | See Individual Tests | Sodium citrate (blue top) and SST | See Individual Tests | See Individual Tests | See Individual Tests | B | 4400.00 | Tuesday,Thursday,Saturday | Sample by Tue, Thrus & Sat by 4 Pm | Report on Same Day Evening by 7 PM | See individual test | |
A0330 | A0330 | Anti Aquaporin 4 (NMO) and Myelin Oligodendrocyte glycoprotein (MOG) antibody | Nil | Serum/CSF | Random | 2 ml/1 ml | SST tube/Sterile container | 2 ml of serum from SST or 1 ml of CSF in sterile screw capped container. Ship refrigerated. | Ship refrigerated | Ambient - 72 hrs; referigertaed - 28 days; Frozen - 28 days | B | 7700.00 | | Sample daily by 2 PM | Report same day evening by 7 PM | Indirect Immunofluorescence | |
A0333 | A0333 | # Allergen, Individual-Drug , ACTH | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 6th day evening | ImmunoCap | |
A0334 | A0334 | # Allergen, Individual-Drug , Amoxicillin | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 6th day evening | ImmunoCap | |
A0335 | A0335 | # Allergen, Individual-Drug , Ampicillin | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 6th day evening | ImmunoCap | |
A0337 | A0337 | # Allergen, Individual-Drug , Cefuroxime | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
A0338 | A0338 | # Allergen, Individual-Drug , Cephalosporin Mix | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
A0339 | A0339 | # Allergen, Individual-Drug , Ciprofloxacin | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
A0340 | A0340 | # Allergen, Individual-Drug , Diclofenac | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
A0342 | A0342 | # Allergen, Individual-Drug , Ibuprofen | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
A0343 | A0343 | # Allergen, Individual-Drug , Insulin Bovine | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 7th day evening | ImmunoCap | |
A0344 | A0344 | # Allergen, Individual-Drug , Insulin Human | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 6th day evening | ImmunoCap | |
A0345 | A0345 | # Allergen, Individual-Drug , Insulin Porcine | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 7th day evening | ImmunoCap | |
A0347 | A0347 | # Allergen, Individual-Drug , Methyl Paraben | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
A0349 | A0349 | # Allergen, Individual-Drug , Mono sodium glutamate | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
A0351 | A0351 | # Allergen, Individual-Drug , Paracetamol | Nil | Serum | Random | 2 ml | SST tube | 2 ml of serum from SST. Ship refrigerated. | Ship refrigerated | Ambient - 1 day; referigertaed - 7 days; Frozen - 30 days | O | 1800.00 | Daily | Sample daily by 1 PM | Report on 10th day evening | ImmunoCap | |
