| | Mcr001 | AFB Culture (MGIT) | | | | | | | | | F | 1500.00 | Daily | | | | | N | |
| | G2373 | Human Herpesvirus 6 (HHV6) Quantitative by Real Time PCR | | | | | | | | | O | 5000.00 | Daily | | | | | Y | Neuberg Supratech Reference Laboratory |
| | T938 | Allergy Food | a - lactalbumin, Almond, Apple, Beef, Chicken, ChickPea, Chocolate Cocoa- Elisa, Coconut , Codfish, Coffee, Cow's milk, Crab, Cucumber (f244), Egg White, Eggplant, Eggyolk , Garlic, Ginger, Gluten , Grape, Interpretation-Allergy, Lamb meat , Maize flour, Milk powder, Mung bean, Mustard seed , Oat, Oat flour, Onion, Orange , Pea, Peanut, Pear, Pigeon Pea, Potato, Red pepper , Rice , Rohu, Shrimp/Prawn, Soya bean, Spinach, ß - lactoglobulin, Tomato , Wheat flour, White Mushroom, Yogurt | Serum | Random | 3mL | SST Vial | | | | F | 6500.00 | Daily | 1PM Daily | 4th day evening 7PM | EIA | | N | Neuberg Supratech Reference Laboratory |
| | Mcr115 | MRSA Detection by Qualitative Real time PCR | | | | | | | | | B | 260.00 | Daily | | | | | Y | |
| 252 | T3775 | CSF HSV II antibody IgG | | Serum,CSF | Random | 2mL | SST or Clot activator | | | | F | 880.00 | Daily | Daily by 1PM | 3rd Day evening 7PM | CLIA | | N | Neuberg Supratech Reference Laboratory |
| A0001 | T5 | Absolute Eosinophil Count | Absolute Eosinophil count | Whole blood | Random | 3ml | K2 EDTA (Lavender top) | 3 ml (2 ml minimum) whole blood in 1 EDTA tubde (Lavender top). | Ship ambient (within 24 hrs to lab) Ship refrigerated (24 hrs -48 hrs to lab) | R | A | 250.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Flow Cytometry method using semi-conductor laser/ Coulter principle | Samples must NOT be hemolyzed, lipemic or clotted
| Y | |
| A0002 | T8 | Absolute Lymphocyte Count | Absolute Lymphocyte count | Whole blood | Random | 3ml | K2 EDTA (Lavender top) | 3 ml (2 ml minimum) whole blood in 1 EDTA tubde (Lavender top). | Ship ambient (within 24 hrs to lab) Ship refrigerated (24 hrs -48 hrs to lab) | R | A | 264.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Flow Cytometry method using semi-conductor laser/ Coulter principle | Samples must NOT be hemolyzed, lipemic or clotted
| Y | |
| A0003 | T7 | Absolute Monocyte Count | Absolute Monocyte count | Whole blood | Random | 3ml | K2 EDTA (Lavender top) | 3 ml (2 ml minimum) whole blood in 1 EDTA tubde (Lavender top). | Ship ambient (within 24 hrs to lab) Ship refrigerated (24 hrs -48 hrs to lab) | R | A | 240.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Flow Cytometry method using semi-conductor laser/ Coulter principle | Samples must NOT be hemolyzed, lipemic or clotted
| Y | |
| A0004 | T4 | Absolute Neutrophil Count | Neutrophil count | Whole blood | Random | 3ml | K2 EDTA (Lavender top) | 3 ml (2 ml minimum) whole blood in 1 EDTA tubde (Lavender top). | Ship ambient (within 24 hrs to lab) Ship refrigerated (24 hrs -48 hrs to lab) | R | A | 264.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Flow Cytometry method using semi-conductor laser/ Coulter principle | Samples must NOT be hemolyzed, lipemic or clotted.
| Y | |
| A0005 | G2045 | Angiotensin Converting Enzyme Level | Angiotensin Converting Enzyme in serum | Serum | Random | 2 ml | Serum separator tubes (yellow top) | 2 mL (1 mL min.) serum from 1 SST .
Random : If the customer is not on any ACE inhibitors.
12hrs from last dose: If the customer is on ACE inhibitors. | Ship refrigerated | Refrigerated - 7 days; Frozen -180 days | B | 1232.00 | Daily | Sample daily by 5 PM | Report on Same Day Evening by 7 PM | Spectrophotometry - Enzymatic | a) Samples are stable for 1 week refrigerated at 2-8 0 C. _b) Frozen sample is stable for several months. _Interfering substances: ACE activity is inhibited by EDTA, Heavy metal ions, Captopril. ACE activity should mainly be used to monitor activity of disease and not for primary diagnosis. However, high levels are found in about 85% cases with active pulmonary sarcoidosis.
| Y | |
| A0006 | S-165 | Angiotensin Converting Enzyme ,CSF# | Angeotensin Converting Enzyme in CSF | CSF | Random | 2 ml | Sterile screw capped container | 2 ml (1 mL min) CSF in sterile screw container. Give brief clinical history | Ship refrigerated | Refrigerated - 7 days; Frozen -180 days | B | 1331.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Spectrophotometry - FAPGG Substrate | | N | |
| A0007 | FACE | FLUID FOR ANGIOTENSIN CONVERTING ENZYME | Angeotensin Converting Enzyme in serum | Body fluids | Random | 2 ml | Sterile screw capped container | 2 ml of fluid in sterile screw capped conatiner. Ship refrigerated. | Ship refrigerated | Refrigerated - 7 days; Frozen -180 days | A | 1210.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Spectophotometry - Kinetic | | N | |
| A0011 | ACTN3 | ACTN3 (SPORTS GENE) GENOTYPING | NIL | Whole blood | Random | 4 ml | EDTA K2 (Lavender top) tube | 4 mL (2 mL min.) Whole Blood in 1 Lavender top (EDTA) Tube. Ship refrigerated. DO NOT FREEZE. Dully filled TRF with clinical history is mandatory. | Ship refrigerated | Ambient - NA; Refrigerated -7 days; Frozen -NA | O | 5780.00 | Wednesday | Sample by Wed 1 PM | Report on 12th Day Evening by 7 PM | PCR Sequencing | | N | Dr. Lal PathLabs Limited |
| A0012 | S-A0012 | # Acute Kidney Profile | Cystatin C, Neutrophil Gelatinase - Associated Lipocalin (NGAL), Creatinine serum, Fractional excretion of Sodium | Serum & Random Urine | Random | 5 ml & 10 ml | Serum separator tubes (yellow top) & Sterile container | 5 mL ( 3 mL min.) serum from 1 SST AND 10 mL (5mL min.) aliquot of random urine in a sterile screw capped container. Ship refrigerated or frozen. | Ship refrigerated | R | O | 11100.00 | Tuesday,Thursday,Friday | Sample by Tue, Thu, Fri 1 pm | Report on 3rd Day by 7 PM | CMIA,
Nephelometry, Jaffe's reaction, Indirect ISE | | N | Dr. Lal PathLabs Limited |
| A0013 | T1501 | Adenosine Deaminase From Blood | Adenosine deaminase in Serum | Serum | Random | 2 ml | Serum separator tubes (yellow top) | 2 mL (1 mL min.) serum from 1 SST. Do not use containers that has citrate or oxalate as anticoagulants. Hemolysed samples are not acceptable. | Ambient temperature | Refrigerated (preferred) - 20 days; Ambient - 5 days | B | 880.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Enzymatic XOD-PNP | ADA is widely distributed in the tissues and particularly in T lymphocytes. Increased levels of ADA in serum and fluids is found in association with tuberculosis – making it a surrogate marker of disease. ADA is also elevated in other infectious diseases and hence results must be correlated clinically. Hemolysis interferes with the assay. Sample Stability: Serum / Plasma: 3 days at 2-8 Degrees C, Biological Fluids: 2 days at 2-8 degrees C
| Y | |
| A0014 | T1057 | Adenosine Deaminase From Body Fluids | Adenosine deamniase in body fluids | Any fluid - pericardial, plueral, peritoneal, CSF | Random | 3 ml | Sterile screw capped container | 3 ml (2 mL min.) fluid in a sterile screw capped container.DO NOT FREEZE. Specify type of fluid on Test Request Form and container. | Ship refrigerated | Refrigerated - 7 days; Frozen -30 days; Ambient - 2 hours | B | 880.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Enzymatic XOD-PNP | | Y | |
| A0017 | SAFB | AFB CULTURE | Nil | Bone marrow/CSF/BAL Bronchial washings/ Endometrial curettigs/ tissue/Sputum/Urine | Timed & Random | See collection instructions | Bone marrow: MB BacT bottle from ADL; CSF: Red top tube/sterile screw capped container; BAL: sterile screw capped container; Endometrial curettings/tissue: Sterile screw capped container; Sputum: sterile screw capped container; Urine: Sterile screw capped container; Gastric lavage: Sterile screw capped container. | Bone Marrow: Collect 8 mL (5 mL min.) Bone marrow in MB BacT bottle available from ADL. Mix by gentle inversion 8–10 times. Ship at 18–22°C.
CSF: Collect 2 mL (1 mL min.) CSF in a Red Top (No Additive) tube or sterile screw capped container. Do not use SST gel barrier tubes. Ship refrigerated. Pus/Body fluids (Pleural/Pericardial/Ascitic/ Synovial/Ocular) Aspirates /Semen/ BAL Bronchial washings: Submit as much as possible (1 mL min.) in sterile screw capped container. Ship refrigerated.
Endometrial curettings/Tissue: Submit in sterile normal saline in a sterile screw capped container. Ship refrigerated.
Sputum/Urine: Submit 2 Spot (random) morning samples, 5-10 mL (1 mL min.) sputum/10 mL (5 mL min.) urine in sterile screw capped container. Do not pool the samples. Ship refrigerated. Gastric Lavage: Submit 5-10 mL (2 mL min.) gastric lavage in a sterile screw capped container. Ship refrigerated . Overnight fasting is mandatory. | Follow as per collection instruction | A/R | C | 1210.00 | Tuesday,Friday | Sample daily by
6 pm | Report Interim: 14 days
Final: 6 weeks | Automated culture/Fluorescent staining/MPT64 ICT/MALDI-TOF | | Y | |
| A0025 | S-10662 | CULTURED AFB ANTITUBERCULAR DST, 5 DRUGS PANEL# | Streptomycin,Iso niazid,Rifampicin, Ethambutol + Pyrazinamide | Pure growth of MTB | See collection instructions | See collection instructions | See collection instructions | Submit pure growth of Mycobacterium tuberculosis complex on appropriate media in sterile screw capped container in a sealed plastic bag. Ship refrigerated OR when used with other AFB culture or Mycobacteria identification tests, the pure growth obtained in the Laboratory from specimens already submitted will be processed for Antitubercular Sensitivity. | Ship refrigerated | R | O | 7700.00 | Daily | Sample Daily by
1 pm | Report on 23rd Day by 7PM | Automated Fluorescent | | N | Neuberg Supratech Reference Laboratory |
| A0044 | S-34 | AFP (Alpha Feto Protein) Body Fluid | Alpha feto protein in body fluids | Any fluid - pericardial, plueral, peritoneal | Random | 3 ml | Sterile screw capped container | 2 mL (1 mL min)Body fluid in sterile screw cap container. Give brief clinical history | Ship frozen | Refrigerated - 7 days; Frozen - 90 days; Ambient - 7 hours | B | 920.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | CLIA | | N | |
| A0045 | G2043 | Alpha Feto Protein level | Alpha feto protein in serum/maternal serum | Serum | Random | 2 ml | Serum separator tubes (yellow top) | 2 mL (1 mL min) serum from 1 SST. Give brief clinical history. | Ship refrigerated | Refrigerated (preferred) - 7 days; Frozen - 90 days | B | 1012.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | CLIA | This test is useful as 1) as an oncofetal antigen and tumor marker for liver and yolk-sac tumors. 2) as an indicator of fetal well being and for diagnosis of Neural tube defects
| Y | |
| A0048 | CSFAFP | CSF ALFA FETO PROTEIN | Alpha feto protein in CSF | CSF | Random | 2 ml | Sterile screw capped container | 2 ml (1 mL min) CSF in sterile screw container. Give brief clinical history | Ship refrigerated | Refrigerated - 7 days | B | 1100.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | CLIA | | N | |
| A0049 | U5ALAQT | # 5- ALA (5-ALA), 24 HOURS URINE @ (Column Chromatography) | NIL | 24 hours Urine | Timed | 10 ml | Sterile screw capped container wrapped with aluminium foil | 10 mL (5 mL min.) aliquot of 24 hour urine collected in a dark coloured container / wrapped completely with black paper or aluminium foil. Ship refrigerated or frozen. Record 24 hour volume on test request form and urine container. Uncovered vials exposed to light are unacceptable. | Ship refrigerated | R | O | | Monday,Thursday | Sample by Mon & Thrus 1 PM | Report on 28th Day by 7PM | Column Chromatography | | N | Dr. Lal PathLabs Limited |
| A0050 | U5ALA | # 5- AMINO LEVULINICACID (5 - ALA), QUALITATIVE, URINE,Column Chromatography | NIL | Urine | Random | 10 ml | Sterile screw capped container wrapped with aluminium foil | 10 mL (5 mL min.) random urine in a dark coloured container / wrapped completely with black paper or aluminium foil. Ship refrigerated or frozen. | Ship refrigerated | R | O | | Monday,Thursday | Sample by Mon & Thrus 1 PM | Report on 28th Day by 7PM | Column Chromatography | | N | Dr. Lal PathLabs Limited |
| A0051 | ANTIHBC | ANTIBODY TO HEPATITIS B CORE ANTIGEN | Nil | Serum | Random | 2 ml | SST/Red Top (No Additive) tube | 2 mL (1 mL min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | C | 2178.00 | Daily | Sample by 1 PM | Report on Same Day Evening by 7 PM | CMIA | | Y | |
| A0053 | T2673 | CSF Albumin | Albumin and IgG in CSF and Serum | CSF & Serum | Random | 2 ml | Sterile screw capped container | 2 mL (1 mL min.) Cerebrospinal fluid (CSF) in a sterile screw capped container AND 2 ml of serum from 1 SST. Ship refigerated. | Ship refrigerated | Refrigerated - 14 days; Frozen - 14 days; Ambient - 14 days | A | 715.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Spectrophotometry - BCG Dye binding. Immunoturbidimetry | | N | |
| A0054 | 3307 | Fluid Albumin | Albumin in body fluids | Any fluid - pericardial, plueral, peritoneal | Random | 2 ml | Sterile screw capped container | 2 mL (1 mL min.) Body fluid in a sterile screw capped container. | Ship refrigerated | Refrigerated - 8 days; Frozen - 30 days; Ambient - 8 hrs | A | 220.00 | Daily | Sample daily by 3 PM | Report on Same Day Evening by 7 PM | Spectrophotometry - BCG Dye binding. Immunoturbidimetry | | N | |
| A0055 | T9 | Albumin-Serum | Albumin in serum | Serum | Random | 2 ml | Serum separator tubes (yellow top) | 2 mL (0.5 mL min.) serum from 1 SST. | Ship refrigerated | Refrigerated - 150 days | A | 220.00 | Daily | Sample daily by 2 PM | Report on Same Day Evening by 6 PM | Spectrophotometry - BCG Dye binding | See Protein – Albumin
| Y | |
| A0057 | S-40 | ALCOHOL ETHYL GLUCURONIDE (EtG) & ETHYL SULPHATE (EtS), QUANTITATIVE ASSAY, URINE | NIL | Urine | Random | 5 ml | Sterile screw capped container | 5 mL (2 mL min.) aliquot of random urine without preservative. Ship refrigerated or frozen. | Ship refrigerated | R | O | 2931.50 | Friday | Sample Daily by 1 pm | Report on 4th Day by 7PM | LC-MS/MS | | N | Dr. Lal PathLabs Limited |
| A0058 | T3664 | Aldolase | NIL | Serum/Plasma | Random | 2 ml/2 ml | Serum separator tubes (yellow top)/ Sodium Heparin) / Lavender Top (EDTA) | 2 mL (0. 5 mL min.) serum from 1 SST OR 2 mL (0. 5 mL min) plasma from 1 Green Top (Sodium Heparin) / Lavender Top (EDTA) tube. Hemolysed specimens are not acceptable. Ship refrigerated or frozen. | Ship refrigerated | R | O | 890.00 | Daily | Sample Daily by 1pm | Report on 2nd Day by 7 PM | Spectrophotometry | | N | Dr. Lal PathLabs Limited |
| A0059 | T1183 | KA-Aldosterone /Plasma Renin Direct Ratio | Aldosterone/ renin ratio | Serum & Plasma | RANDOM | 2 ml & 2 ml | SST & EDTA tube | 2 ml of serum from SST and 3 mL (2. 5 mL min.) plasma from 1 Lavender Top (EDTA) tube. Collect blood between 8 am to 10 am. Sample to be collected either in supine or seated position atleast for 30 mins prioer to collection.Draw blood in a chilled syringe from a patient in a seated position; place specimen in a chilled, lavender-top (EDTA) tube; and mix. Alternatively, draw blood directly in a chilled, lavender top (EDTA) tube. Immediately place EDTA tube into an ice-water bath until thoroughly cooled. Refrigerate specimen during centrifugation and immediately transfer plasma to plastic vial. Immediately freeze plasma. | Ship Frozen | Frozen -14 days | C | 3000.00 | Daily | Sample by 1PM | Report on same day Evening by 7 PM | Chemiluminesence | | Y | Neuberg Supratech Reference Laboratory |
| A0060 | 204 | 24 hr Urine Aldosterone | NIL | 24 hours Urine | Timed | 15 ml | Sterile screw capped container | Collect 24-hour urine, keeping the specimen refrigerated during collection, measure and record the volume. Add 1 g boric acid/100 mL urine. Mix well before withdrawing an aliquot to be assayed. Borate stabilized urine samples are stable for 5 days when stored at 2-8°C or for 4 weeks when stored at -20°C. Samples are stable through 3 freeze thaw cycles. | Ship refrigerated | R | O | 2255.00 | Wednesday | Sample by Wed 1 PM | Report on 4th day evening | CLIA | | N | Dr. Lal PathLabs Limited |
| A0061 | G2041 | Aldosterone level | Aldosterone | Serum | Timed | 2 ml | Serum separator tubes (yellow top) | collect 2 ml serum from SST . 8 a.m. draw time (after the patient is active for 2 hours) is recommended; preferably no later than 10 a.m. FREEZE the specimen. Sample to be collected either in supine or seated position atleast for 30 mins prioer to collection. | Ship Frozen | Refrigerated - 24 hrs; Frozen - 2 weeks; Ambient - NA | C | 2000.00 | Daily | Sample daily by 1PM | Report on Same Day Evening by 7 PM | Chemiluminesence | | Y | NON |
| A0062 | T14 | Alkaline Phosphatase level | Alkaline Phosphatase in serum | Serum | Random | 2 ml | Serum separator tubes (yellow top) | 2 mL (0.5 mL min.) serum from 1 SST. | Ship refrigerated | Refrigerated - 7 days; Frozen - 60 days | A | 220.00 | Daily | Sample daily by 5 PM | Report on Same Day Evening by 7 PM | Spectrophotometry - IFCC, AMP Buffer | Clear unhemolyzed serum / Lithium Heparinized plasma is most suitable. Sample stability: 4 days at 2-8
| Y | |
| A0064 | T746 | Bone specific alkaline phosphatase | NIL | Serum | Random | 2 ml | Serum separator tubes (yellow top) | 2 mL (0. 5 mL min.) serum from 1 SST. Hemolysed specimens are not acceptable. Ship refrigerated or frozen. | Ship refrigerated | R | O | 6358.00 | Monday,Wednesday,Friday | Sample by Mon,Wed,Fri 1 pm | Report on 10th Day by 7 PM | Enzyme Immunoassay | | N | Dr. Lal PathLabs Limited |
| A0065 | | | NIL | Urine | Random | 10 ml | Sterile screw capped container wrapped with aluminium foil | 10 mL (5 mL min.) aliquot of freshly voided urine in a sterile screw capped container. No preservative required. Wrap container in aluminium foil to protect from light. Ship refrigerated or frozen. Clinical and drug history must accompany sample. | Ship refrigerated | R | O | | Daily | Sample Daily by 1pm | Report on 2nd Day by 7 PM | Chemical | | N | Dr. Lal PathLabs Limited |
| A0066 | S-50 | ALKAPTONURIA, URINE, QUANTITATIVE# | Homogentisic Acid | Urine | Random | 15 ml | Sterile screw capped container wrapped with aluminium foil | 15 mL (10 mL min.) aliquot of random urine in a sterile screw capped container without preservative. Ship refrigerated or frozen. | Ship refrigerated | R | O | 4521.00 | Daily | Sample Daily by 1 pm | Report on 7th Day by 7 PM | Gas Chromatography/ Mass Spectrometry | | N | Dr. Lal PathLabs Limited |
| A0067 | T2519 | ALL Panel By FISH | BCR-ABL t(9:22),TEL(ETV6)-AML1(RUNX1)t12:21),MLL break apart 11q23, TCF3(E2A) -PBX1t | Whole blood & Bone Marrow aspiration | Random | 3 ml & 4 ml | Sodium Heparin tube (Green top) | 3 mL (2 mL min.) whole blood from Green Top (Sodium Heparin) tubes OR 4 mL (2 mL min.) Bone Marrow from 1 Green Top (Sodium Heparin) tube. DO NOT FREEZE. | Ship refrigerated (preffered at 18-22°C) | A | C | 14500.00 | Daily | Sample daily by 5 PM | Report on 5th Day Evening by 7 PM | FISH | | Y | |
| A0069 | S-A0069 | ALLERGY ANIMAL/PET DANDER PANEL , Specific IgE# | Cat epithelium and dander,
Dog dander
, Cow dander, Horse dander. | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 2420.00 | Daily | Daily by 1PM | Report on 3rd day evening 7PM | FLUORESCENE ENZYME IMMUNOASSAY | | N | Neuberg Supratech Reference Laboratory |
| A0070 | S-M131 | Allergy Panel - Extended Rhinitis / Asthma | Alternaria Tenuis, Aspergillus fumigatus, Aspergillus niger, Cockroach, Dermatophagoides farinae, Dermatophagoides pteronyssinus, Dog Dander, Horse Dander, House Dust Mite, Bermuda Grass, Cat epit and Dander, Common Ragweed. | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube. | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 9742.86 | Daily | Sample by 1PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | | N | Neuberg Supratech Reference Laboratory |
| A0072 | ALLGY72 | # ALLERGY CEREAL PANEL | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 9174.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0083 | T923 | Allergy-Phadia Fungus Panel-Basic | Aspergillus fumigatus, Aspergillus niger, Aspergillus terrius, Aspergillus flavus. | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 2420.00 | Daily | Sample by 1 PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | | N | NON |
| A0088 | T935 | Allergy-Phadiatop, Inf | SINGLE TEST | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 1331.00 | Monday,Wednesday,Friday | Daily by 1PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | | N | NON |
| A0101 | S-74 | ALLERGY, ALDER(Bhidur)# | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0107 | T1815 | Allergy-Aspergillus fumigatus (m3) | Aspergillus fumigatus | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 1331.00 | Monday,Wednesday,Friday | Daily by 1PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | | N | Neuberg Supratech Reference Laboratory |
| A0108 | T1796 | Allergy-Bahia g17 | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0110 | T1768 | Allergy-Beef f27 | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1551.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0113 | T2852 | Allergy-Buckweat f11 | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1551.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0114 | 5711 | Allergy- Cabbage f216 | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0115 | T2878 | Allergy-Candida albicans m5 | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0116 | ALLGY116 | # ALLERGY, CAROB | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 3rd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0117 | T2405 | Allergy-Carrot f31 | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0118 | ALLGY118 | # ALLERGY, INDIVIDUAL MARKER, CASEIN, SERUM @ (FEIA) | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Neuberg Supratech Reference Laboratory |
| A0121 | T1755 | Allergy-Celery f85 | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0122 | T2863 | Allergy-Cheese, Cheddar (f81) | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1551.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0126 | ALLGY126 | # ALLERGY, COCKLEBUR(Bichha / Kutta) | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0128 | T916 | Allergy-Chocolate Cocoa (f93) | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1551.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
| A0129 | T1790 | Allergy-Coconut f36 | Coconut | SERUM/PLASMA | Random | 2 ml | SST OR RED top tube/ EDTA tube | Serum and plasma (EDTA or heparin) samples from venous or capillary blood can be used. Collect blood samples using standard procedures. | Ship refrigerated or frozen | R | O | 1300.00 | Daily | Sample by 1 PM | Report on 3rd Day Evening by 7 PM | FLUORESCENE ENZYME IMMUNOASSAY | | Y | Neuberg Supratech Reference Laboratory |
| A0132 | ALLCW | # ALLERGY, COTTON WOOD,ImmunoCAP Specific IgE | Nil | Serum | Random | 3 ml | Serum separator tubes (yellow top) | 3 mL (2 ml min.) serum from 1 SST. Ship refrigerated or frozen. | Ship refrigerated | R | O | 1410.00 | Daily | Sample Daily by 1 pm | Report on 2nd Day by 7 PM | ImmunoCAP Specific IgE | | N | Dr. Lal PathLabs Limited |
